Wednesday Night Championship 5th 6 Weeks

Best 5 Rounds To Count. Tie Break: Countback

Stock

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6
1 71 Ian Billett 100% 800 200 200 200 200 0 0
2 212 Steve Hunt 98% 787 198 197 196 196 0 0
3 61 Ricardo Camacho 97% 778 196 194 195 193 0 0
4 250 Tim Reuter 97% 776 193 188 197 198 0 0
5 114 Bill Tutty 94% 755 185 186 191 193 0 0
6 257 Paul Wyatt 92% 732 185 174 185 188 0 0
7 241 Shaaron Phillips 90% 724 180 182 178 184 0 0
8 248 Eric The Viking 90% 723 175 177 183 188 0 0
9 3 Peter Gilbert 88% 706 175 172 178 181 0 0
10 247 Wendy Tutty 86% 689 172 167 175 175 0 0
11 233 John Roberts 85% 682 170 167 172 173 0 0
=12 113 Jack Tutty 93% 556 185 184 187 0 0 0
=12 6 Alan Morris 93% 556 187 191 0 178 0 0
14 217 Darrel Patterson-Sne 93% 555 193 177 0 185 0 0
15 26 Stuart Colby 91% 548 0 197 177 174 0 0
16 69 Tyler Lee-Divall 94% 378 0 191 187 0 0 0
17 5 Bradley Holden 89% 358 178 180 0 0 0 0
18 216 Richard Hathaway 94% 189 0 0 189 0 0 0
19 56 Ryan Hunt 94% 188 188 0 0 0 0 0
20 220 Nathan Diamond 92% 184 0 0 0 184 0 0
21 259 Mike Mc 85% 170 0 170 0 0 0 0

Super Stock

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6
1 96 Peter White 99% 594 196 198 0 200 0 0
2 7 Kevin Dadd 99% 593 197 200 0 196 0 0
3 97 Tim Boniface 98% 391 195 196 0 0 0 0
4 98 Alex Boniface 100% 200 200 0 0 0 0 0
5 113 Jack Tutty 99% 198 0 0 0 198 0 0

Modified

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6
1 87 Geoff Reeves 99% 794 198 198 198 200 0 0
2 159 Tim Hancock 100% 600 200 200 200 0 0 0

Produced by RC-Timing 2006. www.RC-Timing.com