| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 |
| 1 | 71 | Ian Billett | 99% | 985 | 200 | 198 | 0 | 199 | 194 | 194 |
| 2 | 87 | Geoff Reeves | 97% | 969 | 197 | 195 | 196 | 196 | 181 | 185 |
| 3 | 1 | Robert Brooks | 96% | 965 | 197 | 0 | 192 | 194 | 190 | 192 |
| 4 | 61 | Ricardo Camacho | 95% | 949 | 190 | 194 | 196 | 0 | 183 | 186 |
| 5 | 114 | Bill Tutty | 91% | 907 | 0 | 181 | 184 | 192 | 177 | 173 |
| 6 | 69 | Tyler Lee-Divall | 89% | 894 | 181 | 178 | 184 | 0 | 176 | 175 |
| 7 | 3 | Peter Gilbert | 88% | 884 | 183 | 168 | 171 | 188 | 166 | 174 |
| 8 | 41 | Neil Fletcher | 80% | 796 | 88 | 181 | 179 | 0 | 167 | 181 |
| 9 | 26 | Stuart Colby | 99% | 795 | 0 | 0 | 197 | 199 | 199 | 200 |
| 10 | 218 | Jeremey Barker | 99% | 789 | 0 | 200 | 199 | 0 | 194 | 196 |
| 11 | 36 | Josh Earl | 93% | 743 | 188 | 186 | 188 | 0 | 0 | 181 |
| 12 | 6 | Alan Morris | 88% | 702 | 185 | 175 | 0 | 0 | 167 | 175 |
| 13 | 220 | Nathan Diamond | 86% | 684 | 178 | 171 | 0 | 0 | 164 | 171 |
| 14 | 7 | Kevin Dadd | 94% | 565 | 183 | 192 | 190 | 0 | 0 | 0 |
| 15 | 216 | Richard Hathaway | 91% | 547 | 193 | 0 | 184 | 0 | 0 | 170 |
| 16 | 212 | Steve Hunt | 86% | 517 | 0 | 170 | 179 | 0 | 168 | 0 |
| 17 | 62 | Dan Ghibaldan | 98% | 390 | 0 | 0 | 0 | 0 | 192 | 198 |
| 18 | 54 | Chris Lillywhite | 95% | 380 | 0 | 0 | 0 | 0 | 190 | 190 |
| 19 | 219 | Mick Barnes | 95% | 379 | 193 | 186 | 0 | 0 | 0 | 0 |
| 20 | 96 | Peter White | 92% | 369 | 0 | 191 | 0 | 0 | 178 | 0 |
| 21 | 214 | Jason Kensley | 90% | 361 | 0 | 171 | 0 | 190 | 0 | 0 |
| 22 | 217 | Darrel Patterson-Sne | 87% | 346 | 0 | 171 | 175 | 0 | 0 | 0 |
| 23 | 156 | Mark Sadler | 100% | 199 | 0 | 0 | 0 | 0 | 199 | 0 |
| 24 | 228 | Steve Mills | 94% | 187 | 0 | 0 | 0 | 0 | 0 | 187 |
| =25 | 222 | Chris Barnes | 93% | 186 | 0 | 186 | 0 | 0 | 0 | 0 |
| =25 | 116 | Jordan Barnes | 93% | 186 | 0 | 0 | 0 | 0 | 186 | 0 |
| 27 | 115 | Paul Barnes | 89% | 179 | 0 | 0 | 0 | 0 | 179 | 0 |
| =28 | 155 | Scott Laverick | 87% | 173 | 0 | 0 | 173 | 0 | 0 | 0 |
| =28 | 5 | Bradley Holden | 87% | 173 | 0 | 0 | 173 | 0 | 0 | 0 |
| 30 | 158 | Mason Sadler | 85% | 170 | 0 | 0 | 0 | 0 | 170 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 |
| 1 | 97 | Tim Boniface | 98% | 983 | 196 | 196 | 198 | 0 | 197 | 196 |
| 2 | 98 | Alex Boniface | 100% | 797 | 0 | 200 | 200 | 0 | 200 | 197 |
| =3 | 7 | Kevin Dadd | 99% | 394 | 0 | 0 | 0 | 0 | 197 | 197 |
| =3 | 40 | Ian Fletcher | 99% | 394 | 0 | 196 | 0 | 0 | 0 | 198 |
| 5 | 26 | Stuart Colby | 100% | 200 | 200 | 0 | 0 | 0 | 0 | 0 |
| =6 | 226 | Jason Hurley | 100% | 199 | 0 | 0 | 0 | 199 | 0 | 0 |
| =6 | 227 | Graham Hurley | 100% | 199 | 0 | 0 | 0 | 199 | 0 | 0 |
| 8 | 159 | Tim Hancock | 99% | 198 | 198 | 0 | 0 | 0 | 0 | 0 |
| =9 | 221 | Ray Briddock | 98% | 196 | 0 | 196 | 0 | 0 | 0 | 0 |
| =9 | 228 | Steve Mills | 98% | 196 | 0 | 0 | 0 | 196 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 |
| 1 | 14 | Andy Creasey | 98% | 975 | 197 | 194 | 192 | 0 | 196 | 196 |
| 2 | 23 | Terry Edleston | 100% | 796 | 199 | 197 | 200 | 0 | 0 | 200 |
| 3 | 49 | Darren Simpson | 99% | 596 | 0 | 200 | 196 | 0 | 200 | 0 |
| 4 | 159 | Tim Hancock | 99% | 591 | 0 | 0 | 196 | 0 | 197 | 198 |
| 5 | 45 | Glen Relf | 98% | 587 | 0 | 197 | 196 | 0 | 194 | 0 |
| 6 | 85 | Kevin Sturt | 97% | 580 | 197 | 0 | 190 | 0 | 193 | 0 |
| 7 | 98 | Alex Boniface | 98% | 195 | 195 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2006. www.RC-Timing.com