| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 |
| 1 | 71 | Ian Billett | 100% | 798 | 198 | 197 | 200 | 200 | 200 | 198 |
| 2 | 26 | Stuart Colby | 100% | 796 | 200 | 200 | 196 | 0 | 0 | 200 |
| 3 | 87 | Geoff Reeves | 97% | 779 | 192 | 193 | 197 | 195 | 0 | 194 |
| 4 | 216 | Richard Hathaway | 97% | 773 | 194 | 193 | 194 | 0 | 0 | 192 |
| 5 | 212 | Steve Hunt | 96% | 771 | 186 | 183 | 193 | 198 | 194 | 184 |
| 6 | 61 | Ricardo Camacho | 96% | 765 | 194 | 183 | 0 | 0 | 198 | 190 |
| 7 | 250 | Tim Reuter | 95% | 764 | 184 | 190 | 0 | 194 | 0 | 196 |
| 8 | 114 | Bill Tutty | 94% | 754 | 190 | 0 | 185 | 193 | 0 | 186 |
| 9 | 217 | Darrel Patterson-Sne | 93% | 746 | 176 | 0 | 190 | 188 | 192 | 0 |
| 10 | 248 | Eric The Viking | 92% | 734 | 170 | 174 | 0 | 187 | 196 | 177 |
| 11 | 257 | Paul Wyatt | 92% | 733 | 0 | 0 | 185 | 182 | 189 | 177 |
| 12 | 241 | Shaaron Phillips | 91% | 729 | 172 | 178 | 0 | 188 | 186 | 177 |
| 13 | 6 | Alan Morris | 89% | 713 | 0 | 168 | 0 | 185 | 186 | 174 |
| 14 | 256 | Alex Haywood | 88% | 529 | 0 | 163 | 183 | 0 | 183 | 0 |
| 15 | 258 | Darryl Dempsey | 87% | 524 | 0 | 0 | 0 | 180 | 180 | 164 |
| 16 | 247 | Wendy Tutty | 86% | 517 | 167 | 163 | 187 | 0 | 0 | 0 |
| 17 | 233 | John Roberts | 84% | 503 | 162 | 161 | 180 | 0 | 0 | 0 |
| 18 | 239 | Lee Bleach | 94% | 376 | 190 | 186 | 0 | 0 | 0 | 0 |
| 19 | 238 | Nigel Prior | 91% | 363 | 178 | 0 | 0 | 0 | 0 | 185 |
| 20 | 3 | Peter Gilbert | 90% | 360 | 0 | 0 | 0 | 0 | 186 | 174 |
| 21 | 36 | Josh Earl | 88% | 351 | 180 | 0 | 0 | 0 | 0 | 171 |
| 22 | 245 | Stephen Portwin | 87% | 349 | 178 | 171 | 0 | 0 | 0 | 0 |
| 23 | 155 | Scott Laverick | 87% | 346 | 178 | 168 | 0 | 0 | 0 | 0 |
| 24 | 255 | Georgie Tutty | 84% | 335 | 167 | 168 | 0 | 0 | 0 | 0 |
| 25 | 243 | Danielle Prior | 82% | 330 | 164 | 0 | 0 | 0 | 0 | 166 |
| 26 | 228 | Steve Mills | 99% | 197 | 0 | 197 | 0 | 0 | 0 | 0 |
| 27 | 41 | Neil Fletcher | 94% | 188 | 0 | 188 | 0 | 0 | 0 | 0 |
| 28 | 5 | Bradley Holden | 93% | 185 | 0 | 0 | 0 | 0 | 0 | 185 |
| 29 | 69 | Tyler Lee-Divall | 90% | 180 | 0 | 180 | 0 | 0 | 0 | 0 |
| 30 | 220 | Nathan Diamond | 88% | 176 | 0 | 176 | 0 | 0 | 0 | 0 |
| 31 | 259 | Michael McCarthy | 84% | 168 | 0 | 0 | 0 | 0 | 0 | 168 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 |
| 1 | 7 | Kevin Dadd | 99% | 396 | 0 | 0 | 0 | 0 | 200 | 196 |
| 2 | 98 | Alex Boniface | 100% | 200 | 0 | 0 | 0 | 0 | 0 | 200 |
| 3 | 97 | Tim Boniface | 99% | 198 | 0 | 0 | 0 | 0 | 0 | 198 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 |
| 1 | 159 | Tim Hancock | 100% | 800 | 200 | 200 | 0 | 0 | 200 | 200 |
| 2 | 45 | Glen Relf | 99% | 394 | 197 | 197 | 0 | 0 | 0 | 0 |
| 3 | 7 | Kevin Dadd | 98% | 391 | 194 | 197 | 0 | 0 | 0 | 0 |
| 4 | 85 | Kevin Sturt | 97% | 388 | 194 | 194 | 0 | 0 | 0 | 0 |
| 5 | 87 | Geoff Reeves | 99% | 198 | 0 | 0 | 0 | 0 | 198 | 0 |
| 6 | 23 | Terry Edleston | 98% | 195 | 195 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2006. www.RC-Timing.com