Wednesday Night Championship 1st 6 Weeks 2008

Best 5 Rounds To Count. Tie Break: Countback

Stock

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6
1 71 Ian Billett 99% 993 200 199 195 198 199 197
2 61 Ricardo Camacho 97% 969 198 192 192 192 195 191
3 114 Bill Tutty 94% 937 186 186 188 191 186 182
4 41 Neil Fletcher 93% 931 185 184 182 189 191 178
5 239 Lee Bleach 92% 919 171 191 183 0 189 185
6 6 Alan Morris 91% 909 180 183 185 182 179 175
7 3 Peter Gilbert 89% 886 178 178 180 181 0 169
8 233 John Roberts 84% 837 171 169 170 166 160 161
9 228 Steve Mills 98% 786 0 196 197 0 199 194
10 238 Nigel Prior 90% 719 184 182 0 179 174 0
11 250 Tim Reuter 89% 709 0 0 176 180 176 177
12 247 Wendy Tutty 84% 673 0 171 0 170 168 164
13 248 Eric The Viking 84% 672 0 176 173 0 161 162
14 26 Stuart Colby 100% 598 0 0 200 198 0 200
15 87 Geoff Reeves 95% 573 0 0 190 0 192 191
16 216 Richard Hathaway 95% 570 194 0 0 0 193 183
17 212 Steve Hunt 92% 551 189 0 0 0 182 180
18 220 Nathan Diamond 87% 524 0 0 0 176 176 172
19 241 Shaaron Phillips 87% 520 176 0 0 172 172 0
20 243 Danielle Prior 84% 503 0 173 0 165 165 0
21 155 Scott Laverick 83% 501 0 0 0 177 159 165
22 1 Robert Brooks 99% 396 0 199 0 0 0 197
23 218 Jeremy Barker 99% 394 0 0 196 198 0 0
24 96 Peter White 97% 387 194 193 0 0 0 0
25 69 Tyler Lee-Divall 92% 369 0 0 0 185 184 0
26 245 Stephen Portwin 88% 351 0 171 180 0 0 0
27 235 Mark Trinder 97% 194 194 0 0 0 0 0
28 97 Tim Boniface 96% 192 0 0 0 192 0 0
29 54 Chris Lillywhite 94% 188 0 0 0 0 0 188
30 36 Josh Earl 93% 186 186 0 0 0 0 0
31 246 George Prior 93% 185 0 185 0 0 0 0
32 237 Andy 87% 174 174 0 0 0 0 0
33 56 Ryan Hunt 87% 173 0 0 0 0 173 0
34 251 Micheal Williams 86% 172 0 0 172 0 0 0
=35 53 Matt Butcher 85% 169 0 0 169 0 0 0
=35 217 Darrel Patterson-Sne 85% 169 0 0 0 0 0 169
=37 5 Bradley Holden 82% 165 0 0 0 165 0 0
=37 254 Emily Webbon 82% 165 0 0 0 0 165 0
39 253 Emma Tutty 82% 164 0 0 0 164 0 0

Super Stock

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6
1 26 Stuart Colby 100% 598 198 200 0 0 200 0
2 98 Alex Boniface 100% 400 200 0 0 200 0 0
=3 97 Tim Boniface 99% 394 196 198 0 0 0 0
=3 245 Stephen Portwin 99% 394 0 0 0 194 0 200
5 7 Kevin Dadd 98% 393 0 0 0 197 196 0
6 62 Dan Ghibaldan 99% 198 0 0 0 0 198 0
7 215 Geoff Reeves 99% 197 0 0 0 197 0 0

Modified

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6
1 159 Tim Hancock 100% 997 199 199 200 0 199 200
2 45 Glen Relf 98% 787 196 196 197 0 0 198
3 49 Darren Simpson 100% 597 199 199 0 0 199 0
4 85 Kevin Sturt 98% 390 0 194 0 0 196 0
5 215 Geoff Reeves 97% 389 193 0 196 0 0 0
6 37 Darren Potter 98% 195 0 0 195 0 0 0
7 14 Andy Creasey 96% 193 193 0 0 0 0 0

Produced by RC-Timing 2006. www.RC-Timing.com