| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| 1 | 1 | Robert Brooks | 98% | 984 | 192 | 197 | 0 | 198 | 200 | 192 | 0 | 0 | 197 |
| 2 | 114 | Bill Tutty | 97% | 973 | 0 | 199 | 0 | 0 | 195 | 181 | 197 | 194 | 188 |
| 3 | 216 | Richard Hathaway | 96% | 964 | 0 | 0 | 0 | 0 | 197 | 186 | 197 | 190 | 194 |
| 4 | 41 | Neil Fletcher | 94% | 943 | 188 | 0 | 0 | 196 | 0 | 174 | 0 | 194 | 191 |
| 5 | 212 | Steve Hunt | 94% | 938 | 0 | 0 | 0 | 192 | 187 | 177 | 0 | 196 | 186 |
| 6 | 56 | Ryan Hunt | 94% | 935 | 182 | 0 | 0 | 191 | 189 | 173 | 0 | 189 | 184 |
| 7 | 3 | Peter Gilbert | 93% | 927 | 177 | 0 | 0 | 193 | 185 | 174 | 0 | 190 | 182 |
| 8 | 87 | Geoff Reeves | 96% | 767 | 190 | 198 | 0 | 0 | 0 | 188 | 0 | 0 | 191 |
| 9 | 53 | Matt Butcher | 98% | 391 | 196 | 0 | 0 | 0 | 0 | 195 | 0 | 0 | 0 |
| 10 | 115 | Paul Barnes | 95% | 380 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 190 | 0 |
| 11 | 61 | Ricardo Camacho | 94% | 377 | 181 | 0 | 0 | 0 | 196 | 0 | 0 | 0 | 0 |
| =12 | 69 | Tyler Lee-Divall | 93% | 371 | 0 | 0 | 0 | 0 | 187 | 184 | 0 | 0 | 0 |
| =12 | 6 | Alan Morris | 93% | 371 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 | 180 |
| 14 | 220 | Nathan Diamond | 89% | 355 | 0 | 0 | 0 | 0 | 185 | 170 | 0 | 0 | 0 |
| =15 | 215 | Geoff Reeves | 100% | 200 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 |
| =15 | 64 | Dan Hughes | 100% | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =15 | 26 | Stuart Colby | 100% | 200 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 |
| =15 | 229 | Jack Reeves | 100% | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 |
| =15 | 235 | Mark Trinder | 100% | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| =20 | 48 | Anton Daw | 99% | 198 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =20 | 156 | Mark Sadler | 99% | 198 | 0 | 0 | 0 | 0 | 0 | 198 | 0 | 0 | 0 |
| 22 | 112 | Dom Shore | 99% | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 |
| 23 | 71 | Ian Billett | 98% | 195 | 0 | 0 | 0 | 0 | 0 | 195 | 0 | 0 | 0 |
| =24 | 85 | Kevin Sturt | 97% | 194 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =24 | 116 | Jordan Barnes | 97% | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 0 |
| 26 | 214 | Jason Kensley | 94% | 189 | 0 | 0 | 0 | 0 | 189 | 0 | 0 | 0 | 0 |
| =27 | 171 | Tim Fry | 92% | 184 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =27 | 97 | Tim Boniface | 92% | 184 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 236 | Sam Harper | 89% | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 |
| =30 | 5 | Bradley Holden | 88% | 176 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =30 | 177 | Charlie Reardon | 88% | 176 | 0 | 0 | 0 | 0 | 0 | 176 | 0 | 0 | 0 |
| =32 | 36 | Josh Earl | 88% | 175 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =32 | 158 | Mason Sadler | 88% | 175 | 0 | 0 | 0 | 0 | 0 | 175 | 0 | 0 | 0 |
| 34 | 173 | Dean Ashby | 87% | 173 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | 237 | Andy | 44% | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| 1 | 159 | Tim Hancock | 99% | 794 | 196 | 0 | 0 | 0 | 0 | 200 | 0 | 200 | 198 |
| 2 | 26 | Stuart Colby | 99% | 791 | 200 | 0 | 0 | 197 | 0 | 0 | 0 | 198 | 196 |
| 3 | 97 | Tim Boniface | 96% | 772 | 0 | 0 | 0 | 0 | 199 | 185 | 0 | 194 | 194 |
| 4 | 98 | Alex Boniface | 99% | 593 | 195 | 0 | 0 | 0 | 0 | 198 | 0 | 0 | 200 |
| 5 | 40 | Ian Fletcher | 96% | 576 | 188 | 0 | 0 | 0 | 0 | 192 | 0 | 196 | 0 |
| 6 | 7 | Kevin Dadd | 98% | 390 | 0 | 0 | 0 | 191 | 199 | 0 | 0 | 0 | 0 |
| 7 | 23 | Terry Edleston | 96% | 386 | 188 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | 0 |
| 8 | 72 | Timmay Langdell | 96% | 384 | 188 | 0 | 0 | 0 | 0 | 196 | 0 | 0 | 0 |
| 9 | 39 | Adrian Bidewell | 99% | 198 | 0 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | 0 |
| 10 | 49 | Darren Simpson | 99% | 197 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 45 | Glen Relf | 97% | 194 | 0 | 0 | 0 | 194 | 0 | 0 | 0 | 0 | 0 |
| =12 | 85 | Kevin Sturt | 96% | 192 | 0 | 0 | 0 | 192 | 0 | 0 | 0 | 0 | 0 |
| =12 | 221 | Ray Briddock | 96% | 192 | 0 | 0 | 0 | 0 | 0 | 192 | 0 | 0 | 0 |
| 14 | 227 | Graham Hurley | 95% | 191 | 0 | 0 | 0 | 0 | 0 | 191 | 0 | 0 | 0 |
| 15 | 226 | Jason Hurley | 94% | 189 | 0 | 0 | 0 | 0 | 0 | 189 | 0 | 0 | 0 |
| =16 | 14 | Andy Creasey | 93% | 185 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =16 | 215 | Geoff Reeves | 93% | 185 | 0 | 0 | 0 | 0 | 0 | 185 | 0 | 0 | 0 |
| 18 | 172 | Shawn Herrington | 92% | 183 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 86 | Adrian Clarke | 47% | 95 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 89 | Simon Ridge | 47% | 94 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =21 | 64 | Dan Hughes | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =21 | 36 | Josh Earl | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| 1 | 49 | Darren Simpson | 100% | 999 | 0 | 0 | 0 | 199 | 200 | 200 | 0 | 200 | 200 |
| 2 | 14 | Andy Creasey | 98% | 781 | 0 | 0 | 0 | 0 | 192 | 194 | 0 | 198 | 197 |
| 3 | 23 | Terry Edleston | 99% | 591 | 0 | 0 | 0 | 0 | 197 | 198 | 0 | 196 | 0 |
| 4 | 87 | Geoff Reeves | 99% | 396 | 0 | 0 | 0 | 196 | 0 | 0 | 200 | 0 | 0 |
| 5 | 45 | Glen Relf | 98% | 391 | 0 | 0 | 0 | 0 | 195 | 196 | 0 | 0 | 0 |
| 6 | 159 | Tim Hancock | 100% | 199 | 0 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | 0 |
| 7 | 1 | Robert Brooks | 99% | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 |
| =8 | 98 | Alex Boniface | 97% | 194 | 0 | 0 | 0 | 0 | 194 | 0 | 0 | 0 | 0 |
| =8 | 215 | Geoff Reeves | 97% | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 |
| =10 | 85 | Kevin Sturt | 96% | 192 | 0 | 0 | 0 | 0 | 192 | 0 | 0 | 0 | 0 |
| =10 | 179 | Steve Fuller | 96% | 192 | 0 | 0 | 0 | 0 | 0 | 192 | 0 | 0 | 0 |
Produced by RC-Timing 2006. www.RC-Timing.com